TECA CHAMPIONSHIPS
2016 TECA CHAMPIONSHIPS
2016 TECA Championships |
Full archive sets include attractive book cases for 11 disks |
Full 2 days includes over 120 performances |
More than just a DVD, this includes: |
|
|
|
|
Winter Guards & Percussion (SCHOOL LIST BELOW) |
DVD’s contain awards ceremonies and competition highlights |
Watch the shows below or get a DVD |
Saturday April 2 | NORTH ZONE Color Guard | Canyon HS Saturday April 2 | SOUTH ZONE Color Guard | PSJA Nth. HS Saturday April 9 | NORTH ZONE Percussion | South San Saturday April 9 | SOUTH ZONE Percussion | Palmview |
$189.00 | 2 DAYS ALL EVENTS 10 DVD: | post show: $199 |
$179.00 | ALL COLOR GUARD 8 DVD: | post show: $189 |
$74.00 | ALL PERCUSSION 2 DVD: | post show: $119 |
*this price is a special pre-event offer and is subject to change very frequently in the days leading up to an event. Day of show prices will always be higher than pre-sale. Event info…
Ships 2-4 weeks |
Watch TECA events ON DEMAND |
Music copyright policy
|
|
Our ability to fulfill any individual unit, song or group of units on DVD is always impacted by copyright capabilities in terms of cost and how the time it takes to license impacts the 12 week delivery period. Any unit missing a portion of their audio due to copyright restrictions will not make the order eligible for any refund unless it is the purchasers primary, single, declared unit affiliation. Every order requires a unit affiliation filled in the “Merchant notes” field during your purchase
|
DVD 1
WB Ray HS Silver | SNBLU |
Tivy HS | SNBLU |
Bandera HS | SNBLU |
Kenedy HS | SNBLU |
Southside HS | SNBLU |
Hays HS JV | SNBLU |
Vela HS JV | SNBLU |
Brackenridge HS | SNBLU |
New Braunfels HS JV | SNBLU |
Uvalde HS | SNRED |
Alamo Heights HS | SNRED |
Seguin HS JV | SNRED |
Edison HS | SNRED |
Boerne Champion HS | SNRED |
East Central HS Gold | SNRED |
Holmes HS | SNRED |
Steele HS JV | SNRED |
CURRENT PRICE: $45.00
pre show : $39
show day : $45
post show: $49



DVD 2
WB Ray HS Scarlet | SRABLU |
AC Jones HS | SRABLU |
Del Rio HS | SRABLU |
Tivy HS | SRABLU |
Roosevelt HS | SRABLU |
Canyon HS B | SRABLU |
Clemens HS | SRABLU |
Eagle Pass HS | SRABLU |
Madison HS JV | SRABLU |
Crystal City HS | SRABLU |
United HS | SRABLU |
Clark HS | SRABLU |
United South HS | SRABLU |
Steele HS | SRABLU |
CURRENT PRICE: $45.00
pre show : $39
show day : $45
post show: $49



DISK 3
West Oso HS | SRARED |
Llano HS | SRARED |
Sinton HS | SRARED |
NO SHOW!!!!! | SRARED |
Jefferson HS | SRARED |
East Central HS JV | SRARED |
Calallen HS | SRARED |
Fredericksburg HS | SRARED |
Alexander HS B | SRARED |
Southwest HS | SRARED |
Marshall HS | SRARED |
Boerne HS | SRARED |
South San HS | SRARED |
Medina Valley HS | SRARED |
Smithson Valley HS | SRARED |
United Independent | IRA |
CURRENT PRICE: $45.00
pre show : $39
show day : $45
post show: $49



DISK 4
East Central HS | SA |
McCollum HS | SA |
Seguin HS | SA |
Canyon HS | SA |
LBJ HS | SA |
Lockhart HS | SA |
Hays HS | SA |
Brennan HS | SA |
Alexander HS | SA |
WH Taft HS | SA |
Warren HS | SA |
Madison HS | SNATLA |
Lee HS | SNATLA |
New Braunfels HS | SNATLA |
Vela HS | SNATLA |
Harlandale HS | SNATLA |
Industry Independent | IO |
CURRENT PRICE: $45.00
pre show : $39
show day : $45
post show: $49



DISK 5
Nixon HS | SNRED |
HM King HS | SNRED |
Rivera HS | SNRED |
PSJA Southwest HS | SNRED |
B’ville Veteran’s Memorial HS | SNRED |
Ingleside HS | SNRED |
Zapata HS | SNRED |
JUDGES’ BREAK | |
Cigarroa HS | SNBLU |
Donna HS JV | SNBLU |
PSJA HS | SNBLU |
Mercedes HS | SNBLU |
Harlingen South HS | SNBLU |
Edinburg HS | SNBLU |
Palmview HS B | SNBLU |
Valley View HS | SNBLU |
CURRENT PRICE: $45.00
pre show : $39
show day : $45
post show: $49



DISK 6
McAllen Memorial HS | SRARED |
Harlingen HS | SRARED |
Taft, TX HS | SRARED |
Santa Rosa HS | SRARED |
Hanna HS | SRARED |
Mission Veteran’s Memorial HS | SRARED |
Juarez Lincoln HS | SRARED |
CC Winn HS | SRARED |
Martin HS | SRARED |
Economedes HS | SRARED |
CURRENT PRICE: $45.00
pre show : $39
show day : $45
post show: $49



DISK 7
Edcouch Elsa HS | SRABLU |
Donna HS | SRABLU |
Weslaco East HS | SRABLU |
PSJA Southwest HS A | SRABLU |
Porter HS | SRABLU |
Pace HS | SRABLU |
Rio Hondo HS | SRABLU |
Weslaco HS | SRABLU |
Mission HS | SRABLU |
PSJA North HS | SRABLU |
Lopez HS | SRABLU |
CURRENT PRICE: $45.00
pre show : $39
show day : $45
post show: $49



DISK 8
Memorial MS | CAD |
Ida Diaz JH | CAD |
PSJA Memorial HS | EXH |
Port Isabel HS | SA |
San Benito HS | SA |
Palmview HS | SA |
Hidalgo HS | SA |
Pioneer HS | SA |
Jourdanton HS | SNATLA |
Edinburg North HS | SNATLA |
CURRENT PRICE: $45.00
pre show : $39
show day : $45
post show: $49



DISK 9
Kaffie MS Beginning | PCAD |
Kaffie MS Blue | PCAD |
Calallen MS | PCAD |
Boerne HS | PAAA |
Jourdanton HS | PAAA |
Del Rio HS | PAAA |
Boerne Champion HS | PAAA |
United HS B | PAAA |
Mathis HS | PAA |
United South HS | PAA |
Lockhart HS | PAA |
Medina Valley HS | PAA |
LBJ HSÂ | PAA |
United HS A | PSMA |
Alexander HS | PSMA |
Calallen HS | PSMA |
Churchill HS | PSMO |
5POINTS | PEXH |
CURRENT PRICE: $45.00
pre show : $39
show day : $45
post show: $49



DISK 10
Grulla HS | PSCA |
Mission HS | PSCA |
HM King HS | PAAA |
Porter HS | PAA |
Palmview HS | PAA |
Juarez-Lincoln HS | PAA |
Lopez HS | PAA |
Pace HS | PSA |
Pioneer HS | PSA |
Vela HS | PSA |
Veteran’s Memorial HS | PSO |
Sharyland HS | PSO |
Edinburg HS | PSO |
Hanna HS | PSW |
San Benito HS | PSW |
Edinburg North | WSA |
TIMBRE | PEXH |
CURRENT PRICE: $45.00
pre show : $39
show day : $45
post show: $49


